Project Info
Project Description
The UK has the highest density of recruitment agencies found anywhere in the world, and some 80% of those are small owner-managed firms. This award category regularly receives many more nominations from the public than any other – 84 separate firms this year alone.
This award recognises recruitment firms with up to 3 branches or approximately 100 staff. N.B. The size of an agency may be assessed on different criteria, dependent upon circumstances.
The 2022 NORA was awarded to Pod Talent.
| Best Small Recruitment Agency | URL |
| Cavendish Professionals | https://www.cavendishprofessionals.com/ |
| Charles Hunter Associates | https://www.charecruitment.com/ |
| get recruited | https://www.get-recruited.co.uk/ |
| ITECCO | https://www.itecco.co.uk/ |
| Macildowie | https://www.macildowie.com/ |
| Pod Talent | https://www.pod-talent.com/ |
| Ronald James Group | https://www.ronaldjamesgroup.com/ |
| Searchability | https://searchability.com/ |

















