Project Info
Project Description
The UK has the highest density of recruitment agencies found anywhere in the world, and some 80% of those are small owner-managed firms. This award category regularly receives many more nominations from the public than any other – 96 separate firms this year alone.
This award recognises recruitment firms with up to 3 branches. N.B. The size of an agency may be assessed on different criteria, dependent upon circumstances.
Best Small Recruitment Agency | URL |
ABL Recruitment | https://www.ablrecruitment.com/ |
Beyond The Book | https://www.btbpeople.co.uk/ |
Cavendish Professionals | https://www.cavendishprofessionals.com/ |
KDR Recruitment | https://www.kdrrecruitment.com/ |
McCarthy Recruitment | https://mccarthyrecruitment.com |
RedWigWam | https://redwigwam.com |
Ronald James | https://ronaldjamesgroup.com |
Trust in Soda | https://trustinsoda.com |
The NORA for 2019 was awarded to SODA.