2
Nov
NORA Event Running Order
We understand that many guests coming to the NORAs on Wednesday evening will be making all sorts of arrangements to get there, including travel, childcare, accomodation etc.
With that in mind, we’d like to share more details of the running order of the event, so you know when your award is likely to be presented, and make sure you are there at the critical moment.
NORA 2024 RUNNING ORDER | 06-Nov-24 | |||
SCHEDULE | Award | Sponsor | Presenter Name | |
7.00pm | Doors Open | |||
7.00pm | VIP Drinks Reception | |||
8.30pm | Introduction/Opens the Awards | 8.30pm | Stephen O’Donnell | |
8.35pm | Message from SmartRecruiters | 8.35pm | Rob Symons | |
8.40pm | Best Innovation | SMARTRECRUITERS | Rob Symons | |
Best Employment Advice Website | DEEL | Jamie Perritt | ||
Best Recruitment Technology | TATECH | Stephen O’Donnell | ||
Best Online Publication | POETRY | Paul Daley | ||
Best SME Employer | TEAMTAILOR | Nico Roux | ||
Best Major Employer | JOIN TALENT | Katrina HON | ||
Best Small Recruitment Agency | DATAMIGRATOR | Gerald Morgan | ||
9.00pm | ||||
9.30pm | Continues/ Remainder of the awards | 9.30pm | Stephen O’Donnell | |
9.35pm | Best Newcomer – New Website | GREEN UMBRELLA | Christina Robinson | |
Best Large Recruitment Agency | JUST RECRUIT | Erika Clifford | ||
Best National Recruitment Agency | JOBADDER | Matt Gallivan | ||
Best Regional Job Board | ACCESS VOLCANIC | Harry Whysall | ||
Best Specialist Job Board | MADGEX | Dominic Terry | ||
Best Generalist Job Board / Platform | JOBIQO | Thibault Blanchetière | ||
Academy Award | VERCIDA | Laure Lombardo | ||
10.00pm | Awards concludes | |||
10.05pm | The Psychometrics band play 30 minute set |
Additionally, the table plan will be posted throughout the venue, and you should recieve a confirmation email with your table for your party.
If your ticket also gives you access to the deel VIP Lounge, you will have your hand stamed at reception.